Size Chart
Measurements (cm)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 96–100 | 76–80 | 102–106 |
Measurements (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31.5–33" | 23.5–25" | 34–35.5" |
| S | 33–34.5" | 25–27" | 35.5–37" |
| M | 34.5–36" | 27–28.5" | 37–38.5" |
| L | 36–38" | 28.5–30" | 38.5–40" |
| XL | 38–39.5" | 30–31.5" | 40–42" |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips, approximately 20 cm below your waist.
If you're between sizes, we recommend sizing up for a more relaxed fit.